以下是您的查询结果:
| Id | ProductName | SupplierId | CategoryId | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
|----|-------------|------------|------------|----------------|-----------|--------------|--------------|--------------|--------------|
| 77 | Original Frankfurter grüne Soße | 12 | 2 | 12 boxes x 1 l | 13.0000 | 32 | 0 | 15 | 0 |
| 76 | Lakkalikööri | 23 | 1 | 500 ml | 18.0000 | 57 | 0 | 20 | 0 |
| 75 | Rhönbräu Klosterbier | 12 | 1 | 24 - 0.5 l bottles | 7.7500 | 125 | 0 | 25 | 0 |
| 74 | Longlife Tofu | 4 | 7 | 5 kg pkg. | 10.0000 | 4 | 20 | 5 | 0 |
| 73 | Röd Kaviar | 17 | 8 | 24 - 150 g jars | 15.0000 | 101 | 0 | 5 | 0 |
| 72 | Mozzarella di Giovanni | 14 | 4 | 24 - 200 g pkgs. | 34.8000 | 14 | 0 | 0 | 0 |
| 71 | Flotemysost | 15 | 4 | 10 - 500 g pkgs. | 21.5000 | 26 | 0 | 0 | 0 |
| 70 | Outback Lager | 7 | 1 | 24 - 355 ml bottles | 15.0000 | 15 | 10 | 30 | 0 |
| 69 | Gudbrandsdalsost | 15 | 4 | 10 kg pkg. | 36.0000 | 26 | 0 | 0 | 0 |
| 68 | Scottish Longbreads | 8 | 3 | 10 boxes x 8 pieces | 12.5000 | 6 | 10 | 15 | 0 |
注意:上述结果仅显示了前10行